PE AA-1012
Warning: Last items in stock!
Availability date:
| Rated frequency (Hz) | 50 |
| Rated voltage (V) | 230 |
| Phase No. | Single |
| Rated output (kW) | 6.5 |
| Max. output (kW) | 7.0 |
| Rated current (A) | 28.3 |
| Starting system | Electric & Recoil |
| Power factor Ø | 1 |
| Engine type | 1 cylinder, 4 stroke, air cooled, OHV |
| Noise level dB @ 7m | 74 |
| Displacement (cc) | 420 |
| Ignition system | TCI |
| Rated rotation speed | 3600 |
| Low oil alarm system | Yes |
| Spark plug | F7RTO |
| Fuel type | 91 Unleaded |
| Fuel tank capacity (L) | 25 |
| Full tank operating time (Hr/Rated load) | 5.5 |
| Engine oil type | 10W-30 |
| Oil capacity (L) | 1.05 |
| Product dimensions (WxDxH) (mm) | 71x68x62 |
| Nett Weight (kg) | 80 |
1/4" I.D. X 25'
Up to 200PSI